| Provider/Product | Tracking | Details |
|---|---|---|
| Provider/Product | Tracking | Details |
| Authoria | Automated | Behind-the-scenes reporting |
| BrassRing | Automated | Behind-the-scenes reporting |
| Brightmove | Manual | Drop-down menus |
| Bullhorn | Automated | Behind-the-scenes reporting |
| CATS | Automated | Behind-the-scenes reporting |
| Ceridian | Manual | Drop-down menus |
| Cluen | Manual | Drop-down menus |
| Deploy | Manual | Drop-down menus |
| Greentree | Manual | Drop-down menus |
| HealthcareSource | Manual | Drop-down menus |
| HireBridge | Manual | Drop-down menus |
| HireDesk | Manual | Drop-down menus |
| HRLogix | Manual | Drop-down menus |
| HRMDirect | Manual | Drop-down menus |
| HRsmart | Automated | Behind-the-scenes reporting |
| Hodes iQ | Automated2 | Drop-down menus |
| iCIMS | Automated | Behind-the-scenes reporting |
| i-Grasp | Manual | Drop-down menus |
| Jobpartners | Automated | Behind-the-scenes reporting |
| JobScience | Automated | Behind-the-scenes reporting |
| JobScore | Automated | Behind-the-scenes reporting |
| Jobvite | Automated | Behind-the-scenes reporting |
| Kenexa Recruiter | Automated | Hard-codes drop-down menus |
| MaxHire | Automated | Behind-the-scenes reporting |
| OpenHire | Automated | Hides drop-down menus |
| Oracle | Manual | Drop-down menus |
| PCRecruiter | Manual | Drop-down menus |
| PeopleClick | Automated3 | Hides drop-down menus |
| PeopleSoft | Manual | Drop-down menus |
| Projectix | Automated | Behind-the-scenes reporting |
| ResumeWare | Automated | Populates drop-down menu |
| Sendouts | Automated | Behind-the-scenes reporting |
| SmartSearch | Automated | Behind-the-scenes reporting |
| StandoutJobs | Automated | Behind-the-scenes reporting |
| Taleo Business Edition | Manual | Drop-down menus |
| Taleo Enterprise Edition | Automated | Populates drop-down menus |
| VirtualEdge | Automated2 | Hides drop-down menus |
| Vurv | Manual | Drop-down menus |
| Vurv Express | Manual | Drop-down menus |
| WebHire | Manual | Drop-down menus |
1 Supports automated tracking to the application form
2 Version issue - not all versions support automation
3 Custom tracking fields may prevent this from working
ATS Report Card is a personal project by Jason Whitman.